Tablet
Contact Info
Print version
PC-065
Tablet computer (6,5” in diagonal) is designed for personal usage. Thanks to such features as light weight, compact dimensions, touch screen, GPS/GLONASS, built-in autonomous power supply, it fully complies with the required operating conditions.
DELIVERY KIT:
• Bag • Tablet (with stylus) • Power supply unit (220V) • HMD
• Solar panel with power supply unit
Complete set of goods
Product Documentation
| Param name | Param value |
| Display (cm) | 17 cm, (6,5″) |
| Resolution | 1024x768 800x600 |
| Viewing angle (°) Н/V horizontal vertical | +/-75 +/-75 |
| Contrast | 400:1 |
| Brightness (cd/m) | 500 |
| Touch screen | + |
| Processor | NVIDIA Tegra 2 (1 GHz) |
| RAM. MB | 400 |
| OS compatibility | Windows CE 6.0, Windods Embedded Compact 7, Linux |
| Flash memory (MB) | 512 |
| Memory card slot | Micro SD-1 slot |
| Interface | 1 port Rs232 1 port Ethernet 1 port USB 2.0 1 port SVGA 1 port GPS/Glonass |
| Input devices | touch screen, port for external USB keyboard or port for external USB mouse |
| Compatibility with HMD | + |
| Built-in Bluetooth | + |
| Power supply (V) | +from storage battery |
| Built-in storage battery | li-polymer 4100 mAh |
| Runtime from storage battery in normal conditions | up to 6 hrs of continuous operation |
| Dimensions: width/height/depth (mm) | 182/167/45 |
| Weight (kg) | 1,4 |
| Temperature (°С) | -40...+50 -40...+70 |
| Humidity (%) | 100%, 35°С |
| Vibration | 1... 80Hz, 3g |
| Shocks (g) single frequentative | 75g,1 ...5ms 15g,5 ...10ms |
CUSTOMIZED OPTIONS (PROVIDED UPON REQUEST)
| Option | Option order code |
| Touch screen – RS-232 interface | 01 |
| Touch screen – USB interface | 02 |
| Increased light intensity of the screen | 10 |
| Enhanced contrast – glass to LCD bonding | 11 |
| Wandal proof modification | 12 |
| Rack | 14 |
| Rack; simplified climatic, shock and vibration requirements | 15 |
| Reguired IP rating | 17 |
| Climatic requirements | 18 |
| Shock and vibration requirements | 19 |
| Processor | 22 |
| RAM | 23 |
| Flash memory type | 24 |
| Flash memory capacity | 25 |
| Type and number of interfaces | 26 |
| When making an order please specify the product and the required options. | |