Customized Options
Besides it possible to provide additional options to standard products while ordering
Options that could be provided while monitor ordering
Option | Option order code |
Touchscreen – RS-232 interface | 01 |
Touchscreen – USB interface | 02 |
DVI input | 03 |
Composite Video input, color/monochrome | 04 |
Composite Video input, color/monochrome with front bezel regulators for brightness and contrast “direct” adjustment | 05 |
S-video input | 06 |
S-video input with front bezel regulators for brightness and contrast “direct” adjustment | 07 |
Galvanical decoupling of chains "General" and "Case". (Under the regular design documentation of a chain "General" and "Case" have connection) |
08 |
Buttons-bezel | 09 |
Increased brightness – 700 cd/m2 and more | 10 |
Increased contrast – glass to LCD optical bonding | 11 |
Vandal proof modification | 12 |
Flange mounting – vibration 5g, Damper mounting – vibration 10g | 13 |
Rack | 14 |
Rack; simplified climatic, shock and vibration requirements | 15 |
NVIS compatibility | 16 |
Required IP rating | 17 |
Additional climatic requirements. Including on maintenance of working temperature up to - 50°С, storage temperature up to - 65°С | 18 |
Additional shock and vibration requirements | 19 |
Warm-up time at low temperatures (image lag criterion): - for displays up to 12,1" in diagonal – not more than 2 min; - for displays of 15" and more in diagonal – not more than 5 min. |
20 |
Improved anti-reflection coating | 21 |
4K resolution (3840x2160) for 32" and more | 27 |
Extended color gamut (Adobe RGB) | 28 |
Video processor gives possibility to display more than one signal on a screen (option for 24" and more) | 29 |
When making an order please specify the product and the required options |
Options that could be provided while PC ordering
Option | Option order code |
Touch screen – RS-232 interface | 01 |
Touch screen – USB interface | 02 |
Increased light intensity of the screen | 10 |
Enhanced contrast – glass to LCD bonding | 11 |
Wandal proof modification | 12 |
Rack | 14 |
Rack; simplified climatic, shock and vibration requirements | 15 |
Reguired IP rating | 17 |
Climatic requirements | 18 |
Shock and vibration requirements | 19 |
Processor | 22 |
RAM | 23 |
Flash memory type | 24 |
Flash memory capacity | 25 |
Type and number of interfaces | 26 |
When making an order please specify the product and the required options. |