Man portable
Contact Info
Complete set of goods
Product Documentation
Param name | Param value |
Display (cm) | 54 cm, (21,3″) |
Resolution | 2048х1536 |
Viewing angle (°) Н/V horizontal vertical | +/-80 +/-80 |
Contrast | 750:1 |
Brightness (cd/m) | 700 |
Processor | Intel Core i7, 2,0 GHz |
RAM. MB | 8192 |
OS compatibility | Windows 7, Astra Linux Special Edition |
Video | 4 GB |
Flash memory | 2 SSD, not less 120 GB |
Interface | 4 ports USB 2.0 2 ports USB 3.0 1 port RS-232 1 port RS-232/RS-422/RS-485 3 ports Ethernet Gigabit 1 video output DisplayPort |
Audio | microphone input line output line input |
Power supply (V) | +27 |
Built-in storage battery | 2 pcs |
Runtime from storage battery in normal conditions | not less 1 hour |
Power consumption (W) | 175 |
Power consumption with heating (W) | 325 |
Dimensions: width/height/depth (mm) | 485х90х435 |
Weight (kg) | 16 |
Temperature (°С) | -50...+50 -55...+60 |
Humidity (%) | 100%, 35°С |
Vibration | 1…80Hz, 4g |
Shocks (g) single frequentative | 100g, 1...5ms 15g, 5...15ms |
CUSTOMIZED OPTIONS (PROVIDED UPON REQUEST)
Option | Option order code |
Touch screen – RS-232 interface | 01 |
Touch screen – USB interface | 02 |
Increased light intensity of the screen | 10 |
Enhanced contrast – glass to LCD bonding | 11 |
Wandal proof modification | 12 |
Rack | 14 |
Rack; simplified climatic, shock and vibration requirements | 15 |
Reguired IP rating | 17 |
Climatic requirements | 18 |
Shock and vibration requirements | 19 |
Processor | 22 |
RAM | 23 |
Flash memory type | 24 |
Flash memory capacity | 25 |
Type and number of interfaces | 26 |
When making an order please specify the product and the required options. |