Man portable
Contact Info
Print version
Ruggedbook BU-150
Toughbook BU-150 designed for operation in extreme conditions. The main features are: embedded autonomous power supply and a lot of interfaces such as video-inputs, analog and digital input –outputs. Is possible to supply with avionic interfaces ARING429 and MIL-STD-1553B.
Complete set of goods
Product Documentation
| Param name | Param value |
| Display (cm) | 38 cm, (15″) |
| Resolution | 1024x768 |
| Viewing angle (°) Н/V horizontal vertical | +85/-70 +85/-70 |
| Contrast | 700:1 |
| Brightness (cd/m) | 400 |
| Processor | Intel Core i7, 2GHz |
| RAM. MB | 4096 |
| OS compatibility | Windows, Linux, МСВС |
| Video | 64 MB (supports two displays in DVI mode) |
| Flash memory | SSD 32GB |
| Interface | 1 DVI output 7 ports RS-232 2 ports Gigabit Ethernet 4 ports USB 2.0 4 ports Video 16/48 analog/digital input-outputs |
| Audio | microphone input line output line input |
| Power supply (V) | +22... 30 or ~220V, 50 Hz from charge unit |
| Built-in storage battery | + |
| Runtime from storage battery in normal conditions | 2 hours |
| Power consumption (W) | 90 |
| Power consumption with heating (W) | 130 |
| Dimensions: width/height/depth (mm) | 367/113/350 |
| Weight (kg) | 10 |
| Temperature (°С) | -50...+65 -50...+70 |
| Humidity (%) | 98%, 35°С |
| Vibration | 1...80Hz, 4g |
| Shocks (g) single frequentative | 75g, 1 ...5ms 15g, 5...10ms |
CUSTOMIZED OPTIONS (PROVIDED UPON REQUEST)
| Option | Option order code |
| Touch screen – RS-232 interface | 01 |
| Touch screen – USB interface | 02 |
| Increased light intensity of the screen | 10 |
| Enhanced contrast – glass to LCD bonding | 11 |
| Wandal proof modification | 12 |
| Rack | 14 |
| Rack; simplified climatic, shock and vibration requirements | 15 |
| Reguired IP rating | 17 |
| Climatic requirements | 18 |
| Shock and vibration requirements | 19 |
| Processor | 22 |
| RAM | 23 |
| Flash memory type | 24 |
| Flash memory capacity | 25 |
| Type and number of interfaces | 26 |
| When making an order please specify the product and the required options. | |