Man portable
Contact Info
Print version
Ruggedbook BU-185
The Toughbook BU-185 is a protected laptop with a screen diagonal of 18.5". It is designed for operation in difficult operating conditions, including land and sea, providing at least 2 hours of continuous autonomous operation at minus 50 ° С.
Protection class IP65. Optional: delivery on a vibration platform with mechanical stability up to 4g.
Complete set of goods
Product Documentation
| Param name | Param value |
| Display (cm) | 47 cm, (18,5″) |
| Resolution | 1920х1080 |
| Viewing angle (°) Н/V horizontal vertical | +/-89 +/-89 |
| Contrast | 300:1 |
| Brightness (cd/m) | 300 |
| Processor | Intel Core i7, 2.2GHz |
| RAM. MB | 8192 |
| OS compatibility | Windows, MCBC, Astra Linux Special Edition |
| Video | 1.7 GB |
| Flash memory | SSD 500GB |
| Interface | 3 ports USB 2.0 1 port USB 3.0 3 ports RS-232 1 port RS-232/RS-422/RS-485 1 port LPT 1 port Ethernet 1 port Ethernet Gigabit 1 port DisplayPort output 1 port VGA output |
| Audio | microphone input line output line input |
| Power supply (V) | +27 |
| Built-in storage battery | + (replaceable) |
| Runtime from storage battery in normal conditions | not less than 3 hours |
| Power consumption (W) | 40 |
| Power consumption with heating (W) | 150 |
| Dimensions: width/height/depth (mm) | In the closed condition: 456х81х333 Abroach: 456х370х333 |
| Weight (kg) | 10 |
| Temperature (°С) | -50…+55 -65…+70 |
| Humidity (%) | 100%, 35°С |
| Vibration | 1…60 Hz, 2g |
| Shocks (g) single frequentative | 10g, 0.5...2мs 15g, 5...15мs |
| Rationing requirements for information security | + |
CUSTOMIZED OPTIONS (PROVIDED UPON REQUEST)
| Option | Option order code |
| Touch screen – RS-232 interface | 01 |
| Touch screen – USB interface | 02 |
| Increased light intensity of the screen | 10 |
| Enhanced contrast – glass to LCD bonding | 11 |
| Wandal proof modification | 12 |
| Rack | 14 |
| Rack; simplified climatic, shock and vibration requirements | 15 |
| Reguired IP rating | 17 |
| Climatic requirements | 18 |
| Shock and vibration requirements | 19 |
| Processor | 22 |
| RAM | 23 |
| Flash memory type | 24 |
| Flash memory capacity | 25 |
| Type and number of interfaces | 26 |
| When making an order please specify the product and the required options. | |